
Tuesday evening are about to become a lot less relaxed with the introduction of a Time Trial league between Bray and Sorrento. These Time Trials will be run once a month starting Tuesday May 14th.
Below are the dates for other three legs. Entry will cost €5.
Tue, May 14th…………..10mile……
Tue, June 11th…………..20mile……
Tue, July 9th……………..25mile….
Tue, July 30th……………15mile…..

| Name | Handicap Time | Actual Time | Place | Points |
|---|---|---|---|---|
| Mark Wainer | 21.42.92 | 27.42.92 | 1 | 11 |
| John O’Sullivan | 22.00.72 | 28.00.72 | 2 | 10 |
| Patrick Bradshaw | 22.02.60 | 29.02.60 | 3 | 9 |
| Mark McGarry | 22.08.99 | 25.38.99 | 4 | 8 |
| Paul Cullinan | 22.28.12 | 24.28.12 | 5 | 7 |
| Andy Kavanagh | 22.32.26 | 25.02.26 | 6 | 6 |
| Dave Peelo | 22.42.56 | 23.12.56 | 7 | 5 |
| Fintan Ryan | 22.52.12 | 24.22.12 | 8 | 4 |
| John O’Reilly | 23.00.84 | 26.30.84 | 9 | 3 |
| Martin McInerney | 23.02.61 | 29.02.61 | 10 | 2 |
| Michael MacHugh | 23.07.91 | 25.07.91 | 11 | 1 |
| Denis Cummins | 23.13.00 | 23.42.00 | 12 | 1 |
| Henry Browne | 23.15.46 | 25.15.46 | 13 | 1 |
| Karl Monaghan | 23.22.60 | 26.52.60 | 14 | 1 |
| Eileen O’Sullivan | 23.32.60 | 32.32.60 | 15 | 1 |
| Aidan Ryan | 24.15.62 | 27.15.62 | 16 | 1 |
| Jamie Noone | 24.18.42 | 26.18.42 | 17 | 1 |
Pre-season MTB spins are clearly paying off for Paul in a big way. Is there more to come?
Even he’s surprised!! Well done Paul.

Denis was all smiles after tonights TT.

It’s that time of year again when we part with our cash in exchange for some hard racing and serious pain! Who is the outright favourite this year? Will it be Fintan “Boy Wonder” Ryan or will experience conquer youth? There’s only one way to find out so download the Calendar/Application form, start stretching ,pump up those tires and get those entries in.
