CLUB LEAGUE L5, 15 MILE CP FILTERBEDS ROUNDWOOD
| NAME | HANDICAP TIME | ACTAUL TIME | PLACE | POINTS |
|---|---|---|---|---|
| Keith O’Sullivan | 48.19 | 41.19 | 1 | 11 |
| Ciaran Mulcahy | 48.46 | 41.46 | 2 | 10 |
| Michael MacHugh | 48.46 | 41.46 | 3 | 9 |
| Aubrey Shaw | 49.36 | 42.36 | 4 | 8 |
| Dave Peelo | 50.08 | 39.08 | 5 | 7 |
| Paul Cullinan | 50.08 | 39.08 | 6 | 6 |
| Patrick Bradshaw | 51.00 | 51.00 | 7 | 5 |
| Jamie Noone | 51.10 | 40.10 | 8 | 4 |
| Mark Wainer | 51.10 | 45.10 | 9 | 3 |
| Paul Murray | 51.14 | 44.14 | 10 | 2 |
| Damien Lyle-Stirling | 51.16 | 45.16 | 11 | 1 |
| Aidan Ryan | 51.16 | 45.16 | 12 | 1 |
Timekeeper: J O’Shea
Marshals: G O’Shea,F Ryan,H Browne,K Cooney
OVERALL STANDINGS AFTER 5 EVENTS
| RIDER | L1 | L2 | L3 | L4 | L5 |
|---|---|---|---|---|---|
| Ciaran Mulcahy | 0 | 10 | 10 | 1 | 10 |
| Dave Peelo | 9 | 9 | 1 | 1 | 7 |
| Paul Murray | 1 | 11 | 11 | 1 | 2 |
| Paul Cullinan | 7 | 0 | 1 | 8 | 6 |
| Fintan Ryan | 8 | 1 | 1 | 10 | 1 |
| Eileen O’Sullivan | 1 | 4 | 4 | 11 | 0 |
| Denis Cummins | 10 | 1 | 1 | 7 | 0 |
| Aubrey Shaw | 1 | 0 | 7 | 1 | 8 |
| Keith Cooney | 1 | 6 | 8 | 1 | 1 |
| Aidan Ryan | 1 | 1 | 9 | 4 | 1 |
| Colin O’Connor | 1 | 8 | 1 | 5 | 0 |
| John O’Sullivan | 1 | 1 | 5 | 6 | 0 |
| Michael MacHugh | 3 | 0 | 1 | 0 | 9 |
| Keith O’Sullivan | 0 | 0 | 0 | 1 | 11 |
| Jamie Noone | 6 | 0 | 1 | 0 | 4 |
| Patrick Bradshaw | 1 | 1 | 1 | 3 | 5 |
| Henry Browne | 0 | 7 | 1 | 1 | 1 |
| John O’Reilly | 0 | 0 | 0 | 9 | 0 |
| Mark Wainer | 1 | 1 | 3 | 1 | 3 |
| Martin McInerney | 1 | 5 | 2 | 1 | 0 |
| Andy Kavanagh | 5 | 0 | 1 | 2 | 0 |
| Damien Lyle Stirling | 0 | 0 | 6 | 0 | 1 |
| John Dorris | 4 | 0 | 0 | 0 | 0 |
| Roy Bowden | 2 | 0 | 0 | 0 | 1 |
| John McInerney | 1 | 0 | 0 | 1 | 0 |

