The Racing Season moved to our faster Filterbeds circuit lastnight and a race win happened for the cool headed Danny McDermott.
In a small working group he broke clear of his companions on the final lap and surged ahead winning by 51 seconds from Dave Ronan on the line in a sprint finish with his wife Aine McCarthy and followed home by Cathy McCormack.
Next week we move to the Beehive near Wicklow Town for the 10 mile TT handicap again at 7.30pm.
Name | Handicap Time | Actual Time | Place | Points |
Danny McDermott | 51.45 | 45.45 | 1st | 11 |
Dave Ronan | 52.36 | 46.36 | 2nd | 10 |
Aine McCarthy | 52.36 | 46.36 | 3rd | 9 |
Cathy McCormack | 52.37 | 46.37 | 4th | 8 |
Roy Bowden | 53.34 | 41.34 | 5th | 7 |
Glen Lyons | 53.35 | 41.35 | 6th | 6 |
Eileen O’Sullivan | 59.04 | 59.04 | 7th | 5 |
Andy Kavanagh | DNF | DNF | 1 | 4 |
League Table after L3
RIDER | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | C1 | C2 | C3 | C4 | TOTAL | |
Glen Lyons | 8 | 11 | 6 | 25 | ||||||||||
Aine McCarthy | 4 | 9 | 9 | 22 | ||||||||||
Cathy McCormack | 6 | 4 | 8 | 18 | ||||||||||
Andy Kavanagh | 9 | 6 | 1 | 16 | ||||||||||
Dave Ronan | 5 | 1 | 10 | 16 | ||||||||||
Roy Bowden | 7 | 1 | 7 | 15 | ||||||||||
Paul Cullinan | 11 | 1 | 0 | 12 | ||||||||||
Dave Peelo | 10 | 1 | 1 | 12 | ||||||||||
Patrick Bradshaw | 3 | 7 | 1 | 11 | ||||||||||
Danny McDermott | 0 | 0 | 11 | 11 | ||||||||||
Mark McGarry | 0 | 10 | 0 | 10 | ||||||||||
Aidan Ryan | 0 | 8 | 1 | 9 | ||||||||||
Eileen O’Sullivan | 2 | 1 | 5 | 8 | ||||||||||
Billy Bourke | 0 | 5 | 0 | 5 | ||||||||||
Comments are closed