Today saw 55 riders take to the start line of the 2020 Sorrento Cycling Club Danny O’Shea open 10 mile TT
It was a challenging course and the riders also had to deal with some wind on the route as well as the Cycling Ireland Covid19 protocols.
Many thanks to all the riders and marshals for ensuring the day went smoothly and safely for all.
See you again next year!
First Name | Surname | Club Name (if any) | Time | Place |
Jack | Caldwell | Strata3 VELOREVOLUTION | 20:40.50 | 1st |
Greg | Swinand | dan morrissey MIG pactimo | 20:41.17 | 2nd |
Kieran | Regan | St Tiernans. | 20:46.93 | 3rd |
Fintan | Ryan | Kingspan-trackproject | 21:02.29 | 4th |
Cian | Keogh | Dublin Port | 21:02.70 | 5th |
Conor | Verbruggen | Bray Wheelers CC | 21:28.28 | 6th |
Peter | McLean | Ards CC | 21:40.77 | 1st A2 |
Neal | Hudson | Orwell Wheelers | 21:48.07 | |
Joseph | Sheehy | bray wheelers | 22:04.02 | 1st A4 |
Ross | Hamilton | Quanta Scott Orwell Wheelers | 22:11.14 | 2nd A4 |
Shane | Baker | Lucan crc | 22:29.49 | |
Luke | Kearney | South East Road Club | 22:34.88 | |
Ben | Delaney | Sundrive | 22:40.49 | 2nd A2 |
Paul | Noble | Slaney Cycling Club | 22:43.27 | 1st A3 |
Alan | Mackey | Rossbury racing | 22:47.05 | 3rd A2 |
Pat | Byrn | DWCC | 23:02.69 | 2nd A3 |
Ciaran | Steed | MURPHY SURVEYS KILCULLEN | 23:06.43 | 3rd A3 |
Ken | O’Neill | Quanta Scott Orwell Wheelers | 23:10.03 | |
Ian | Devlin | Quanta Scott Orwell Wheelers | 23:11.06 | 3rd A4 |
John | McGettigan | Lucan CRC | 23:18.40 | |
Mia | Griffin | Illi bikes ( unattached Leinster) | 23:18.50 | 1st Lady |
Derek | Cunningham | Bray wheelers | 23:25.23 | |
Denis | McCarthy | Slipstream cc | 23:26.38 | |
Colin | Loughney | Western Lakes CC | 23:37.70 | |
Anthony | Gahan | Limerick CC | 23:38.18 | |
Maura | Claffey | UCD | 23:38.41 | 2nd Lady |
Jennifer | Bates | Unattached Leinster | 23:46.25 | 3rd Lady |
Jamie | Bray | Wicklow Velo | 23:47.40 | |
Andy | Kavanagh | Sorrento CC | 23:57.96 | |
Paul | Cullinan | Sorrento CC | 24:01.63 | |
Ian | O’Hara | Lucan CRC | 24:07.10 | |
Emma | Desmond | Lucan | 24:10.50 | 4th Lady |
Jenny | Neenan | VIB Natural Greatness | 24:12.46 | 5th Lady |
Malcolm | Kell | Bikefit | 24:31.73 | |
Mark | Prendergast | Sorrento CC | 24:37.90 | |
Anthony | Crean | Wicklow Velo | 25:15.89 | |
Joseph | Kelly | Naas CC | 25:16.45 | |
Linus | Devlin | Wicklow Velo | 25:23.02 | |
Fergal | Quinn | Quanta Scott Orwell Wheelers | 25:37.81 | |
Caoimhe | May | Quanta Scott Orwell Wheelers | 25:40.26 | 6th Lady |
Brian | Daly | Marble City Cycles | 25:45.46 | |
Deborah | Madden | Sundrive Track Team | 25:51.92 | |
Eva | Brennan | Deenside Wheelers | 26:13.83 | |
Emily | Doyle | Naas CC | 26:21.30 | |
Catherine | Mahoney | UCDCC | 27:01.86 | |
John | Darcy | Bray Wheelers CC | 27:02.36 | |
Elizabeth | Kent | Arcane Cycle Team | 27:08.72 | |
Roisin | Kennedy | Arcane CT | 27:25.63 | |
Helen | White | Stamullen RC | 27:31.23 | |
Joanne | White | Drogheda Wheelers | 27:38.50 | |
Gill | Haverty | Arcane | 28:08.69 | |
Julieann | Byrne | Lucan CRC | 28:09.18 | |
Laura | Mc Munn | UCD Cycling Club | 28:17.62 | |
Fiona | Kelly | Wicklow Velo | 28:32.52 | |
Amy | Kinsella | TC Racing | 29:39.20 |
Comments are closed