A canny early sprint by Danny McDermott gave him his first victory of the year leaving his mentor and fellow Cycle Safari’s stalwart Aidan Ryan in second place by a whisker last night on the Kilmacurragh finishing straight, with Aine MacCarthy for a fine third spot, in a vital race for some of the league leaders with aspirations of league champion 2021.
Its all up for grabs as Dave Peelo leads but still has a marshalling duty to fulfill with Paul Cullinan and Roy Bowden close by but with no duties left outstanding. The next race is on the Corncrake circuit next Thursday and that will surely finalise the placings for this year.
Name | Handicap Time | Actual Time | Place | Points | |
Danny McDermott | 1.04.14 | 49.44 | 1st | 11 | |
Aidan Ryan | 1.04.15.42 | 49.45 | 2nd | 10 | |
Aine MacCarthy | 1.04.15.92 | 56.15 | 3rd | 9 | |
Dave Peelo | 1.05.11 | 47.11 | 4th | 8 | |
Roy Bowden | 1.05.12.19 | 48.42 | 5th | 7 | |
Stephen Healy | 1.05.12.75 | 48.42 | 6th | 6 | |
Eileen O’Sullivan | 1.05.29 | 1.05.59 | 7th | 5 | |
Timekeeper: G O’Rorke | |||||
Marshals: M Wildes, P Bradshaw, AMacNamee,J MacNamee,P Cullinan. |
League foll0wing L9 The Tap
RIDER | L1 | L2 | L3 | L4 | L5 | L6/C2 | L7 | L8 | L9 | L10 | L11 | Total |
Dave Peelo | 10 | 3 | 10 | 10 | 10 | 4 | 1 | 0 | 8 | 56 | ||
Paul Cullinan | 11 | 4 | 11 | 7 | 1 | 3 | 11 | 4 | 1 | 53 | ||
Roy Bowden | 9 | 6 | 9 | 1 | 9 | 0 | 10 | 1 | 7 | 52 | ||
Aidan Ryan | 6 | 10 | 1 | 8 | 1 | 3 | 8 | 1 | 10 | 48 | ||
Stephen Healy | 8 | 5 | 6 | 5 | 7 | 3 | 1 | 0 | 6 | 41 | ||
Suzanne White | 2 | 8 | 0 | 11 | 1 | 4 | 1 | 9 | 0 | 36 | ||
Eileen O’Sullivan | 1 | 1 | 1 | 0 | 11 | 0 | 6 | 11 | 5 | 36 | ||
Danny McDermott | 3 | 9 | 7 | 0 | 1 | 3 | 1 | 1 | 11 | 36 | ||
Aubrey Shaw | 0 | 11 | 8 | 1 | 0 | 0 | 9 | 1 | 0 | 30 | ||
Mark Mc Garry | 7 | 7 | 3 | 1 | 6 | 0 | 4 | 1 | 0 | 29 | ||
Cathy McCormack | 5 | 1 | 1 | 9 | 5 | 3 | 1 | 0 | 0 | 25 | ||
Patrick Bradshaw | 0 | 0 | 2 | 4 | 1 | 1 | 5 | 10 | 1 | 24 | ||
Aine MacCarthy | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 7 | 9 | 24 | ||
Jackie Mac Namee | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 8 | 1 | 21 | ||
Cearbhall Guilfoyle | 1 | 0 | 5 | 1 | 0 | 1 | 7 | 6 | 0 | 19 | ||
Alan Mac Namee | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 5 | 1 | 17 | ||
Denis Donohoe | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | ||
Mark Prendergast | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Comments are closed