First out of the blocks last night on the Gregory’s circuit Ehmar Qureshi defied the bookies staying ahead of the chasing pack to claim top spot on this fast lumpy route on his brand new bike. A great ride by Ehmar who only started riding races this year. In second place was Roy Bowden who moved through the field swiftly claiming his highest place so far this year with Patrick Bradshaw in third a further seven seconds back.
As the cats were away this week the mice made up places in the league and leader now is Patrick Bradshaw by a point from Roy Bowden with Alan MacNamee in third.
A sincere thank you to those of you who answered the call to marshal last night and made the night possible for the rest of us. Next week(Thursday 2nd June) we hold the 10 Mile TT beginning from Jack Whites at 7.30pm. We hope to see many more faces on their bikes riding this challenging but fair circuit.
Name | Handicap Time | Actual Time | Place | Points | |
Ehmar Qureshi | 48.55 | 48.55 | 1st | 11 | |
Roy Bowden | 50.08 | 38.08 | 2nd | 10 | |
Patrick Bradshaw | 50.15 | 41.45 | 3rd | 9 | |
Cearbhall Guilfoyle | 50.25 | 41.55 | 4th | 8 | |
Chris Doorley | 50.29 | 41.59 | 5th | 7 | |
Stephen Healy | 51.52 | 39.52 | 6th | 6 | |
Dave Peelo | 52.01 | 37.01 | 7th | 5 | |
Rob Cullen | 55.47 | 43.47 | 8th | 4 | |
Timekeeper: G O’Rorke | |||||
Chief Marshal; M Wildes | |||||
Marshals: K Thomas, M Prendergast,G Lyons,A Keenan,MMcGarry,M Johnson. |
RIDER | L1 | L2 | L3 | L4 | L5 | L6/C2 | L7 | L8 | L9 | L10 | L11 | Total |
Patrick Bradshaw | 1 | 10 | 6 | 9 | 26 | |||||||
Roy Bowden | 8 | 6 | 1 | 10 | 25 | |||||||
Alan MacNamee | 7 | 9 | 8 | 0 | 24 | |||||||
Jackie MacNamee | 1 | 8 | 11 | 0 | 20 | |||||||
Paul Cullinan | 11 | 7 | 1 | 0 | 19 | |||||||
Suzanne White | 6 | 11 | 1 | 0 | 18 | |||||||
Ehmar Qureshi | 1 | 1 | 5 | 11 | 18 | |||||||
Dave Peelo | 10 | 1 | 1 | 5 | 17 | |||||||
Rob Cullen | 0 | 0 | 9 | 4 | 13 | |||||||
Rory Hogarty | 9 | 1 | 1 | 0 | 11 | |||||||
Aine MacCarthy | 0 | 1 | 10 | 0 | 11 | |||||||
Liam Kennedy | 3 | 0 | 7 | 0 | 10 | |||||||
Stephen Healy | 1 | 1 | 1 | 6 | 9 | |||||||
Cearbhall Guilfoyle | 2 | 0 | 0 | 7 | 9 | |||||||
Chris Doorly | 0 | 1 | 0 | 8 | 9 | |||||||
Eileen O’Sullivan | 1 | 5 | 0 | 0 | 6 | |||||||
Aidan Ryan | 5 | 1 | 0 | 0 | 6 | |||||||
Cathy McCormack | 4 | 0 | 0 | 0 | 4 | |||||||
Anthony Keenan | 1 | 0 | 0 | 1 | 2 | |||||||
Mark McGarry | 0 | 0 | 1 | 1 | 2 | |||||||
Maurice Johnson | 0 | 0 | 1 | 1 | 2 |
Comments are closed