Cullinan Cruising at the Tap

| Comments Off on Cullinan Cruising at the Tap

It was back to normal with our scratch-man Paul Cullinan taking the honours and title on the Tap 25 mile TT course last night in near perfect conditions for a time trial. In winning his time was 18 seconds improved on last year. In the Ladies race the victor was Suzanne White with Jackie MacNamee taking second place.

The handicap win by Anthony Keenan was also notable, both as a new member winning his first race on handicap but also over thirty years since he last raced a 25 mile TT as a junior. In second place we had a strong performance by Cearbhaill Guilfoyle with Stephen Healy getting back on song ,only one second behind in third.

The league leader Patrick Bradshaw retains his position by nine points but a shake up in the next three positions after this week puts Paul Cullinan in second, Suzanne White in third followed by Roy Bowden.

Next week we move back to the Gregory’s circuit for a three lap (33km) CP race at 7.30pm.

A big thanks again this week to our race secretary George O’Rorke who was up late with his calculator following the race working out all the times and results.

Name Hcap Time Actual Time Place Points Hcap
Anthony Keenan 1.01.05 1.22.35 1st 11 21.30
Cearbhaill Guilfoyle 1.01.43 1.14.28 2nd 10 12.45
Stephen Healy 1.01.44 1.09.14 3rd  9 7.30
Paul Cullinan 1.02.00 1.02.00 4th  8 0.00
Patrick Bradshaw 1.02.12 1.14.57 5th  7 12.45
Alan McNamee 1.03.02 1.10.32 6th  6 7.30
Jackie Mac Namee 1.03.06 1.20.36 7th  5 17.30
Rory Hogarty 1.05.21 1.12.21 8th 4 7.00
Suzanne White 1.05.46 1.13.16 9th  3 7.30
Roy Bowden 1.06.18 1.10.32 10th  2 4.00
           
Timekeeper: G O’ Rorke        
Marshals:  A Ryan, E O’Sullivan,E Qureshi,L Kennedy, M McGarry.
           
           
RIDER L1 L2 L3 L4 L5 L6/C2 L7 L8 L9 L10 L11 L12 Total
Patrick Bradshaw 1 10 6 9 8 8 7           49
Paul Cullinan 11 7 1 0 7 6 8           40
Suzanne White 6 11 1 0 4 10 3           35
Roy Bowden 8 6 1 10 0 7 2           34
Alan MacNamee 7 9 8 0 0 0 6           30
Stephen Healy 1 1 1 6 1 11 9           30
Cearbhall Guilfoyle 2 0 0 7 10 1 10           30
Ehmar Qureshi 1 1 5 11 6 4 1           29
Dave Peelo 10 1 1 5 11 0 0           28
Jackie MacNamee 1 8 11 0 0 0 5           25
Chris Doorly 0 1 0 8 9 5 0           23
Aine MacCarthy 0 1 10 0 2 9 0           22
Rory Hogarty 9 1 1 0 3 0 4           18
Anthony Keenan 1 0 0 1 1 1 11           15
Rob Cullen 0 0 9 4 1 0 0           14
Eileen O’Sullivan 1 5 0 0 5 1 1           13
Liam Kennedy 3 0 7 0 1 0 1           12
Aidan Ryan 5 1 0 0 0 0 1           7
Cathy McCormack 4 0 0 0 1 0 0           5
Mark McGarry 0 0 1 1 1 1 1           5
Maurice Johnson 0 0 1 1 0 0 0           2
                           

Comments are closed