The Big Guns

| Comments Off on The Big Guns

In a great night of racing on a tough circuit the fast men(and woman) came out to play and made a great night of close racing with a great finale in our penultimate race of the year.

The circuit at Kilmacurragh always favours a strong rider with a kick as the finish is uphill on the old N11 and a text book finish was produced with the three strongest riders was as expected proving their class on the line. The group of favourites joined up with a number of other riders after two laps and the larger group managed to pick off a couple of riders on the last lap. A split formed after the tap on the last lap with the final climb proving pivotal with Dave Peelo leading Roy Bowden and Paul Cullinan over the line following a dice all the way to the finish with Bowden losing out in the sprint to the the line but taking second ahead of Paul Cullinan.

The league is still led by Patrick Bradshaw going into the final race by 11 points but mathematically both Suzanne White and Roy Bowden could still take the league win should either win the hill climb and Bradshaw not finish, so all still to play for into the final race next Thursday 28 July near Ashford at the bottom of the easy Devils Glen.

Hill Climb Championship taking place from https://goo.gl/maps/yvMvKEUPKSuUtGeZ6 at 7.30pm.

Name Handicap Time Actual Time Place Points
Dave Peelo 48.52 1.01.52 1st 11
Roy Bowden 49.54 1.01.54 2nd 10
Paul Cullinan 48.55 1.01.55 3rd 9
Rory Hogarty 50.08 1.02.08 4th 8
Aidan Ryan 51.20 1.02.20 5th 7
Suzanne White 52.40 1.02.40 6th 6
Anthony Keenan 1.03.29 1.03.29 7th 5
Cearbhall Guilfoyle 57.30 1.04.30 8th  4
         
Timekeeper: G O’Rorke        
Hcap; D Peelo         
Marshals: M Wildes, P Bradshaw,M McGarry,P O’Donoghue,P Murray.  
RIDER L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 Total
Patrick Bradshaw 1 10 6 9 8 8 7 11 1 4 1   66
Suzanne White 6 11 1 0 4 10 3 1 4 9 6   55
Roy Bowden 8 6 1 10 0 7 2 2 3 6 10   55
Paul Cullinan 11 7 1 0 7 6 8 0 3 0 9   52
Dave Peelo 10 1 1 5 11 0 0 0 4 5 11   48
Cearbhall Guilfoyle 2 0 0 7 10 1 10 10 1 2 4   47
Stephen Healy 1 1 1 6 1 11 9 5 3 7.5 0   45.5
Rory Hogarty 9 1 1 0 3 0 4 9 3 7.5 8   45.5
Chris Doorly 0 1 0 8 9 5 0 7 3 1 0   34
Ehmar Qureshi 1 1 5 11 6 4 1 3 0 1 0   33
Alan MacNamee 7 9 8 0 0 0 6 1 1 1 0   33
Aine MacCarthy 0 1 10 0 2 9 0 8 1 0 0   31
Jackie MacNamee 1 8 11 0 0 0 5 1 1 1 0   28
Anthony Keenan 1 0 0 1 1 1 11 4 0 3 5   27
Aidan Ryan 5 1 0 0 0 0 1 0 0 11 7   25
Liam Kennedy 3 0 7 0 1 0 1 6 0 0 0   18
Rob Cullen 0 0 9 4 1 0 0 1 0 0 0   15
Eileen O’Sullivan 1 5 0 0 5 1 1 0 0 0 0   13
Mark Prendergast 0 0 0 0 0 0 0 0 0 10 0   10
Mark McGarry 0 0 1 1 1 1 1 0 0 1 1   7
Cathy McCormack 4 0 0 0 1 0 0 0 0 0 0   5
Maurice Johnson 0 0 1 1 0 0 0 0 0 0 0   2

Comments are closed