Aine takes Corncrake Crown

| Comments Off on Aine takes Corncrake Crown

On a misty night in the Wicklow hills, inform rider Aine MacCarthy, fresh from a podium place this week in the ladies series at Corkagh Park, took honours on the corncrake circuit. The racing was fast and furious but didn’t put off Aine who led in Eileen O’Sullivan for a great one, two for the ladies.

The scratchman Paul Cullinan had to work hard on this shorter route to catch those ahead and his labours paid off to claim third place on the night just one minute down on the winner.

The league is now very tight at the top with one race left(Hill Climb) with full handicap points being available on the Altidore climb. The leader Paul Cullinan is now three points ahead of Roy Bowden with Dave Peelo a further two back. 

Last Race;

Thursday 26th August – Altidore- The Grove Bar 7.30pm.      

Name Handicap Time Actual Time Place Points
Aine MacCarthy 47.24 40.24 1st 11
Eileen O’Sullivan 47.59 47.59 2nd 10
Paul Cullinan 48.25 32.25 3rd 9
Stephen Healy 48.25 33.55 4th 8
Roy Bowden 48.25 33.55 5th 7
Aidan Ryan 48.27 34.57 6th 6
Mark McGarry 48.51 34.21 7th 5
Danny McDermott 48.51 35.21 8th 4
Cearbhaill Guilfoyle 48.59 41.59 9th 3
Timekeeper: G O’Rorke        
         
Marshals: M Wildes, D Peelo, S White, P Murray,P O’Donoghue 

League Table following L10 Corncrake

RIDER L1 L2 L3 L4 L5 L6/C2 L7 L8 L9 L10 L11 Total
Paul Cullinan 11 4 11 7 1 3 11 4 1 9   62
Roy Bowden 9 6 9 1 9 0 10 1 7 7   59
Dave Peelo 10 3 10 10 10 4 1 0 8 1   57
Aidan Ryan 6 10 1 8 1 3 8 1 10 6   54
Stephen Healy 8 5 6 5 7 3 1 0 6 8   49
Eileen O’Sullivan 1 1 1 0 11 0 6 11 5 10   46
Danny McDermott 3 9 7 0 1 3 1 1 11 4   40
Suzanne White 2 8 0 11 1 4 1 9 0 1   37
Mark Mc Garry 7 7 3 1 6 0 4 1 0 5   34
Aubrey Shaw 0 11 8 1 0 0 9 1 0 0   30
Cathy McCormack 5 1 1 9 5 3 1 0 0 0   25
Aine MacCarthy 1 1 1 0 0 3 2 7 9 11   25
Patrick Bradshaw 0 0 2 4 1 1 5 10 1 0   24
Cearbhall Guilfoyle 1 0 5 1 0 1 7 6 0 3   24
Jackie Mac Namee 0 0 0 3 8 1 0 8 1 0   21
Alan Mac Namee 0 0 0 6 4 1 0 5 1 0   17
Denis Donohoe 1 1 4 0 0 0 3 0 0 0   9
Mark Prendergast 4 0 1 0 0 0 0 0 0 0   5

Comments are closed